return to:
Joe's Responses
to Daily Devotional in Liberia
Medical Clinic Costs as recorded during the from Day 3-28
| Plastering | Ceiling | Window frame | ||||||||
| 1 Load of Sand | $110.00 | Ceiling | $60.00 | Planks | $40.00 | |||||
| 13 Bags of Cement | $120.00 | Strips | $15.00 | Dressing-misc expense | $26.50 | |||||
| 5 Bags of Cement | $49.00 | Labor | $30.00 | Labor | $14.00 | |||||
| WahWah | $10.00 | Nails | $5.00 | $80.50 | ||||||
| Transportation | $10.00 | $110.00 | ||||||||
| Worker's Food | $9.00 | |||||||||
| Labor | $50.00 | Balance | ||||||||
| Straightedge | $1.50 | Beginning | $1,500.00 | |||||||
| $359.50 | Plastering | $359.50 | $1,140.50 | |||||||
| Ceiling | $110.00 | $1,030.50 | ||||||||
| Eve | Windowframe | $ 80.50 | $ 950.00 | |||||||
| Windowbars | Additional Materials | Tiles | $52.50 | Windowbars | $105.25 | $ 844.75 | ||||
| Materials | $68.25 | 7 Bags of Cement | $70.00 | Transport | $18.00 | Additional Materials | $121.00 | $ 723.75 | ||
| Antirust Paint | $3.00 | 80 Cement Blocks | $40.00 | Planks | $95.50 | Eve | $253.50 | $ 470.25 | ||
| Transportation | $9.00 | Transportation | $9.00 | Food | $3.00 | Window Glasses | $ 18.00 | $ 452.25 | ||
| Labor | $25.00 | Nails | $2.00 | Zinc/Carboline | $38.00 | Window Dressing | $ 10.00 | $ 442.25 | ||
| $105.25 | $121.00 | Scissors | $1.50 | Doors | $ 66.00 | $ 376.25 | ||||
| Planks and Transport | $10.00 | Clinic Front | $ 30.00 | $ 346.25 | ||||||
| Window Glasses | Window Dressing | Labor | $35.00 | Gift | $ 29.00 | $ 317.25 | ||||
| Sample | $18.00 | Window Dressing | $ 10.00 | $253.50 | Restaurant | $ 16.00 | $ 301.25 | |||
| $18.00 | ||||||||||
| Gift | $ 29.00 | |||||||||
| Doors | Clinic Front | Restaurant | $ 16.00 | |||||||
| 3 Plywood Doors | $ 66.00 | Tiles and Sign Glass | $30.00 | |||||||
| $ 66.00 | ||||||||||
Medical Clinic Costs as
recorded during the from Day 3-28
return to:
Joe's Responses
to Daily Devotional in Liberia