From January  1,  2005  to  January  31,  2005    Basis:  14274 Page Views
Rank  Popular Pages  Page Views %
1 pastorob.com/_vti_bin/_vti_aut/author.dll 4173 29.23%
2 pastorob.com/index.htm 2842 19.91%
3 pastorob.com/rob'sblog.htm 1244 8.72%
4 pastorob.com/tom'sblog.htm 457 3.20%
5 pastorob.com/CSB1.htm 391 2.74%
6 pastorob.com/images/ebay.bmp 365 2.56%
7 pastorob.com/epicenter.htm 358 2.51%
8 pastorob.com/Whateva.htm 303 2.12%
9 pastorob.com/_vti_bin/shtml.dll/_vti_rpc 290 2.03%
10 pastorob.com/_vti_inf.html 288 2.02%
11 pastorob.com/krazyal.htm 286 2.00%
12 pastorob.com/youth.htm 212 1.49%
13 pastorob.com/CHS Follies.htm 206 1.44%
14 pastorob.com/audiodwnload.htm 182 1.28%
15 pastorob.com/liberia.htm 148 1.04%
16 pastorob.com/guestbook.htm 145 1.02%
17 pastorob.com/greaterlovechildren.htm 136 0.95%
18 pastorob.com/galttoends.htm 124 0.87%
19 pastorob.com/wesley.htm 118 0.83%
20 pastorob.com/CSB.htm 100 0.70%
21 pastorob.com/images/Jebby.htm 98 0.69%
22 pastorob.com/maptoepicenter.htm 86 0.60%
23 pastorob.com/rob'sblog_southafricavisiontrip.htm 83 0.58%
24 pastorob.com/shoebox.htm 80 0.56%
25 pastorob.com/In Defense of Rick Warren.htm 73 0.51%
26 pastorob.com/Templo Hermosa.htm 69 0.48%
27 pastorob.com/estonia.htm 66 0.46%
28 pastorob.com/Living Hope Church.htm 62 0.43%
29 pastorob.com/RossFarrowonRichardWesley.htm 56 0.39%
30 pastorob.com/contactus.htm 45 0.32%
31 pastorob.com/rob'sblog_archives1.htm 45 0.32%
32 pastorob.com/Jebby.htm 43 0.30%
33 pastorob.com/Published with permission from.htm 41 0.29%
34 pastorob.com/macdonaldjournal.htm 39 0.27%
35 pastorob.com/21 Irrefutable Laws of Leadership.htm 37 0.26%
36 pastorob.com/eva otherreaders.htm 36 0.25%
37 pastorob.com/rob40daydevotional.htm 36 0.25%
38 pastorob.com/Experiencing God      for 40 days.htm 31 0.22%
39 pastorob.com/John Maxwell on Teamwork.htm 28 0.20%
40 pastorob.com/Peter Drucker (age 93) and Rick Warren.htm 26 0.18%
41 pastorob.com/GeorgeBushInauguralAddress.htm 24 0.17%
42 pastorob.com/JebbyElijah.htm 23 0.16%
43 pastorob.com/eva poetry.htm 23 0.16%
44 pastorob.com/Epicenter and The Cooperative Program.htm 22 0.15%
45 pastorob.com/media/audio/08 Track 8.wma 21 0.15%
46 pastorob.com/GeorgeBushInaugaralAddress2005.htm 20 0.14%
47 pastorob.com/wesley_ page2.htm 20 0.14%
48 pastorob.com/view_from_the_pew.htm 19 0.13%
49 pastorob.com/Blogger Influence Raises Ethical Questions.htm 17 0.12%
50 pastorob.com/media/audio/03 The Year of Our Lord pastorob.wma 17 0.12%
51 pastorob.com/media/audio/09 Consider pastorob.wma 17 0.12%
52 pastorob.com/media/audio/11 Bedtime pastorob.wma 17 0.12%
53 pastorob.com/prostatecancer.htm 17 0.12%
54 pastorob.com/Albert Camus.htm 15 0.11%
55 pastorob.com/Battalian Chaplain in Iraq desires prayer.htm 15 0.11%
56 pastorob.com/LetterfromCurtandViEstel.htm 15 0.11%
57 pastorob.com/Jean-Paul Sartre (1905-1980).htm 14 0.10%
58 pastorob.com/NO EXIT.htm 14 0.10%
59 pastorob.com/media/audio/06 Baby hates clowns 1Christian.wma 14 0.10%
60 pastorob.com/media/audio/13 I am so Grateful Jebby.wma 14 0.10%
61 pastorob.com/media/audio/03 Tender Mercies pastorob.wma 13 0.09%
62 pastorob.com/media/audio/12 Responsive Scripture pastorob.wma 13 0.09%
63 pastorob.com/Templo Hermosa Spanish.htm 12 0.08%
64 pastorob.com/Liberia Travel Warning.htm 11 0.08%
65 pastorob.com/fbcgaltdailydevotionals.htm 10 0.07%
66 pastorob.com/media/audio/06 Open Door pastorob.wma 10 0.07%
67 pastorob.com/pastorob song lyrics/Consider  by pastorob.htm 10 0.07%
68 pastorob.com/media/audio/05 Vanity of Vanities pastorob.wma 9 0.06%
69 pastorob.com/media/audio/Remember Me - Ronda Faull.wma 9 0.06%
70 pastorob.com/media/audio/02 Turn Your Worries Into Prayer pastorob.wma 8 0.06%
71 pastorob.com/media/audio/13 In the Beginning pastorob.wma 8 0.06%
72 pastorob.com/media/audio/I Remember.wma 8 0.06%
73 pastorob.com/pastorob song lyrics/Tender Mercies.htm 8 0.06%
74 pastorob.com/media/audio/01 I Wanna Be Ready pastorob.wma 7 0.05%
75 pastorob.com/media/audio/02 I AM pastorob.wma 7 0.05%
76 pastorob.com/media/audio/04 Jim Fugate fbcgalt.wma 7 0.05%
77 pastorob.com/media/audio/10 Roger Williams fbcgalt.wma 7 0.05%
78 pastorob.com/media/audio/11 Don't Allow Frustration pastorob.wma 7 0.05%
79 pastorob.com/media/audio/16 Crucified With Christ pastorob.wma 7 0.05%
80 pastorob.com/Christmas1.htm 6 0.04%
81 pastorob.com/Christmas2.htm 6 0.04%
82 pastorob.com/media/audio/01 Whatever pastorob.wma 6 0.04%
83 pastorob.com/media/audio/01 Whatever2 pastorob.wma 6 0.04%
84 pastorob.com/media/audio/02 Jim Fugate fbcgalt.wma 6 0.04%
85 pastorob.com/media/audio/03 Jim Fugate fbcgalt.wma 6 0.04%
86 pastorob.com/media/audio/03 Phyllis Stafford- Testimony Phyllis Stafford.wma 6 0.04%
87 pastorob.com/media/audio/03 Track 3.wma 6 0.04%
88 pastorob.com/media/audio/04 Boundary Lines pastorob.wma 6 0.04%
89 pastorob.com/media/audio/04 Robin Kwizera 1 Robin Kwizera.wma 6 0.04%
90 pastorob.com/media/audio/05 Jim Fugate fbcgalt.wma 6 0.04%
91 pastorob.com/media/audio/05 Shout! pastorob.wma 6 0.04%
92 pastorob.com/media/audio/06 Robin Kwizera 3 Robin Kwizera.wma 6 0.04%
93 pastorob.com/media/audio/07 Jim Fugate fbcgalt.wma 6 0.04%
94 pastorob.com/media/audio/07 Serve pastorob.wma 6 0.04%
95 pastorob.com/media/audio/07 Used, Used, Used pastorob.wma 6 0.04%
96 pastorob.com/media/audio/09 Roger Williams fbcgalt.wma 6 0.04%
97 pastorob.com/media/audio/09 Trust in the Lord pastorob.wma 6 0.04%
98 pastorob.com/media/audio/11 Roger Williams fbcgalt.wma 6 0.04%
99 pastorob.com/media/audio/12 Roger Williams fbcgalt.wma 6 0.04%
Basis:  14274 Page Views