From March  1,  2005  to  March  31,  2005     Basis:  20027 Page Views
 
Rank Popular Pages  Page Views %
1 pastorob.com/_vti_bin/_vti_aut/author.dll 4821 24.07%
2 pastorob.com/index.htm 3341 16.68%
3 pastorob.com/rob'sblog.htm 1361 6.80%
4 pastorob.com/Whateva.htm 549 2.74%
5 pastorob.com/epicenter.htm 448 2.24%
6 pastorob.com/deaconspeakin'.htm 439 2.19%
7 pastorob.com/images/ebay.bmp 370 1.85%
8 pastorob.com/CSB1.htm 361 1.80%
9 pastorob.com/_vti_bin/shtml.dll/_vti_rpc 329 1.64%
10 pastorob.com/_vti_inf.html 310 1.55%
11 pastorob.com/CHS Follies.htm 287 1.43%
12 pastorob.com/warrenpeace.htm 275 1.37%
13 pastorob.com/media/video/Napoleon Dynamite Skit.wmv 259 1.29%
14 pastorob.com/youth.htm 231 1.15%
15 pastorob.com/audiodwnload.htm 221 1.10%
16 pastorob.com/guestbook.htm 216 1.08%
17 pastorob.com/greaterlovechildren.htm 182 0.91%
18 pastorob.com/liberia.htm 146 0.73%
19 pastorob.com/galttoends.htm 133 0.66%
20 pastorob.com/images/Jebby.htm 120 0.60%
21 pastorob.com/wesley.htm 120 0.60%
22 pastorob.com/Napoleon Dynamite/Napoleon Skit Review by Natalie.htm 117 0.58%
23 pastorob.com/Jebby.htm 109 0.54%
24 pastorob.com/rob'sblog_southafricavisiontrip.htm 109 0.54%
25 pastorob.com/maptoepicenter.htm 106 0.53%
26 pastorob.com/legochurch.htm 103 0.51%
27 pastorob.com/shoebox.htm 103 0.51%
28 pastorob.com/estonia.htm 94 0.47%
29 pastorob.com/CSB.htm 86 0.43%
30 pastorob.com/rob'sblog_archives1.htm 85 0.42%
31 pastorob.com/Living Hope Church.htm 82 0.41%
32 pastorob.com/21 Irrefutable Laws of Leadership.htm 81 0.40%
33 pastorob.com/JebbyElijah.htm 81 0.40%
34 pastorob.com/In Defense of Rick Warren.htm 78 0.39%
35 pastorob.com/Templo Hermosa.htm 76 0.38%
36 pastorob.com/media/video/Orphan Clips/Bubbles.wmv 60 0.30%
37 pastorob.com/ 57 0.28%
38 pastorob.com/Disassociative Press march 15 2005.htm 56 0.28%
39 pastorob.com/Epicenter and The Cooperative Program.htm 56 0.28%
40 pastorob.com/rob40daydevotional.htm 56 0.28%
41 pastorob.com/rob'sblog archives y2k5 march.htm 54 0.27%
42 pastorob.com/media/video/Orphan Clips/ABC's.wmv 53 0.26%
43 pastorob.com/Peter Drucker (age 93) and Rick Warren.htm 49 0.24%
44 pastorob.com/sabbatical letter for Rob Patterson.htm 47 0.23%
45 pastorob.com/Experiencing God      for 40 days.htm 46 0.23%
46 pastorob.com/macdonaldjournal.htm 46 0.23%
47 pastorob.com/Published with permission from.htm 45 0.22%
48 pastorob.com/images/fbc watercolor letterhead 2.bmp 45 0.22%
49 pastorob.com/media/audio/12 Responsive Scripture pastorob.wma 44 0.22%
50 pastorob.com/John Maxwell on Teamwork.htm 42 0.21%
51 pastorob.com/pastorob song lyrics/Consider  by pastorob.htm 42 0.21%
52 pastorob.com/media/video/Orphan Clips/Limbo.wmv 41 0.20%
53 pastorob.com/pastorob addresses Internet Porn/pastorob addresses porn The Second Viewer Letter.htm 39 0.19%
54 pastorob.com/Templo Hermosa Spanish.htm 38 0.19%
55 pastorob.com/media/video/Orphan Clips/Flannel Graph.wmv 38 0.19%
56 pastorob.com/Pastor Rob Patterson the unauthorized biography by J D Van Hall.htm 37 0.18%
57 pastorob.com/media/audio/08 Track 8.wma 37 0.18%
58 pastorob.com/pastorob song lyrics/A New Song by pastorob Rob Patterson.htm 37 0.18%
59 pastorob.com/pastorob song lyrics/Give Thanks.htm 37 0.18%
60 pastorob.com/human_spine.htm 36 0.18%
61 pastorob.com/pastorob song lyrics/ImSaved.htm 36 0.18%
62 pastorob.com/media/audio/11 Bedtime pastorob.wma 35 0.17%
63 pastorob.com/pastorob song lyrics/Open Door.htm 35 0.17%
64 pastorob.com/Blogger Influence Raises Ethical Questions.htm 34 0.17%
65 pastorob.com/pastorob song lyrics/robMy Dearest Ruth love Veda.htm 34 0.17%
66 pastorob.com/Timeline for finishing my doctorate.htm 33 0.16%
67 pastorob.com/media/audio/03 Track 3.wma 33 0.16%
68 pastorob.com/pastorob song lyrics/MTV Casting Call response.htm 33 0.16%
69 pastorob.com/media/audio/06 Baby hates clowns 1Christian.wma 32 0.16%
70 pastorob.com/Jean-Paul Sartre (1905-1980).htm 30 0.15%
71 pastorob.com/NO EXIT.htm 30 0.15%
72 pastorob.com/media/audio/01 I Wanna Be Ready pastorob.wma 30 0.15%
73 pastorob.com/media/audio/03 Tender Mercies pastorob.wma 29 0.14%
74 pastorob.com/media/audio/05 Vanity of Vanities pastorob.wma 29 0.14%
75 pastorob.com/media/audio/I Remember.wma 29 0.14%
76 pastorob.com/media/video/Freestyle.wmv 29 0.14%
77 pastorob.com/media/video/Orphan Clips/Dancing.wmv 29 0.14%
78 pastorob.com/Galt Herald Pastors Vision Trip March 2 2005.htm 28 0.14%
79 pastorob.com/media/audio/07 Serve pastorob.wma 28 0.14%
80 pastorob.com/media/audio/07 Used, Used, Used pastorob.wma 28 0.14%
81 pastorob.com/media/audio/Remember Me - Ronda Faull.wma 28 0.14%
82 pastorob.com/view_from_the_pew.htm 28 0.14%
83 pastorob.com/Editorial note about pee.htm 27 0.13%
84 pastorob.com/Joe papers and more/joe final term paper on house churches.htm 27 0.13%
85 pastorob.com/Whateva.html 27 0.13%
86 pastorob.com/eva otherreaders.htm 27 0.13%
87 pastorob.com/fbcgaltaMapbyJoePatterson.htm 27 0.13%
88 pastorob.com/media/audio/05 Give Thanks pastorob.wma 27 0.13%
89 pastorob.com/media/audio/11 Don't Allow Frustration pastorob.wma 27 0.13%
90 pastorob.com/media/video/Orphan Clips/Guitar.wmv 27 0.13%
91 pastorob.com/pastorob song lyrics/Tender Mercies.htm 27 0.13%
92 pastorob.com/prostatecancer.htm 27 0.13%
93 pastorob.com/RossFarrowonRichardWesley.htm 26 0.13%
94 pastorob.com/media/audio/08 A New Song pastorob.wma 26 0.13%
95 pastorob.com/fbcgaltdailydevotionals.htm 25 0.12%
96 pastorob.com/media/audio/02 I AM pastorob.wma 25 0.12%
97 pastorob.com/media/audio/03 The Year of Our Lord pastorob.wma 25 0.12%
98 pastorob.com/media/audio/06 Open Door pastorob.wma 25 0.12%
99 pastorob.com/media/audio/01 JebbyPotluckinHeaven.wma 24 0.12%
Basis:  20027 Page Views